Fibre Channel Roadmaps - Updated 5/14/13
|
Fibre Channel Speed Roadmap FC |
||||
| Product Naming |
Throughput (MBps) |
Line Rate (GBaud) |
T11 Spec Technically Completed (Years)‡ |
Market Availability (Years)‡ |
| 1GFC | 200 | 1.0625 | 1996 | 1997 |
| 2GFC | 400 | 2.125 | 2000 | 2001 |
| 4GFC | 800 | 4.25 | 2003 | 2005 |
| 8GFC | 1600 | 8.5 | 2006 | 2008 |
| 16GFC | 3200 | 14.025 | 2009 | 2011 |
| 32GFC | 6400 | 28.05 | 2013 | 2015 |
| 128GFCp | 25600 | 4x28.05 | 2014 | 2015 |
| 64GFC | 12800 | TBD | 2016 | Market Demand |
| 128GFC | 25600 | TBD | 2019 | Market Demand |
| 256GFC | 51200 | TBD | 2022 | Market Demand |
| 512GFC | 102400 | TBD | 2025 | Market Demand |
| 1TFC | 204800 | TBD | 2028 | Market Demand |
"FC" used throughout all applications for Fibre Channel infrastructure and devices, including edge
and ISL interconnects. Each speed maintains backward compatibility at least two previous generations
(I.e., 8GFC backward compatible to 4GFC and 2GFC)
* Line Rate: All..."GFC" speeds listed above are single-lane serial stream I/O's. All "...GFCp" speeds listed above are multi-lane I/Os
‡ Dates: Future dates estimated
|
Fibre Channel Speed Roadmap Inter-Switch Link |
||||
| Product Naming |
Throughput (MBps) |
Equivalent Line Rate (GBaud)† |
T11 Spec Technically Completed (Years)‡ |
Market Availability (Year) |
| 10GFC | 2400 | 10.52 | 2003 | 2004 |
| 20GFC | 4800 | 21.04 | Not Applicable | 2008 |
| 40GFCoE | 9600 | 41.25 | 2010 | 2014 |
| 100GFCoE | 24000 | 103.125 | 2010 | Market Demand |
| 128GFCp | 25600 | 112.2 | 2014 | 2015 |
| 400FCoE | 96000 | TBD | TBD | Market Demand |
| 1TFCoE | 240000 | TBD | TBD | Market Demand |
ISLs are multi-lane interconnects used for non-edge, core connections, and other high speed applications demanding maximum bandwidth.
ISL’s utilize high bit-rates to accommodate the funneling of edge connections. Some ISL solutions are vendor-proprietary.
†Equivalent Line Rate: Rates listed are equivalent data rates for serial stream methodologies.
|
Fibre Channel Speed Roadmap FCoE |
||||
| Product Naming |
Throughput (MBps) |
Equivalent Line Rate (GBAUD) |
Spec Technically Completed (Year) |
Market Availability (Year) |
| 10GFCoE | 2400 | 10.3125 | 2008 | 2009 |
| 40GFCoE | 9600 | 4x10.3125 | 2010 | 2014 |
| 100GFCoE | 24000 | 10x10.3125 | 2010 | Market Demand |
| 100GFCoE | 24000 | 4x25.78125 | 2015 | Market Demand |
| 400GFCoE | 96000 | TBD | TBD | Market Demand |
Fibre Channel over Ethernet tunnels FC through Ethernet. For compatibility all 10GFCoE FCFs and CNAs are expected to use SFP+ devices, allowing the use of all standard and non standard optical technologies and additionally allowing the use of direct connect cables using the SFP+ electrical interface. FCoE ports otherwise follow Ethernet standards and compatibility guidelines.